Product Description
Gain control of your printed documents and make an impact when communicating. One versatile printer covers all your printing needs from general office to oversize documents.
- Get affordable, brilliant A3 printing in your own office.
- Count on easy-to-use, easy-to-manage technology.
- Reduce your environmental impact with features that help you save energy and paper.
Product Specifications
Printing | |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Print speed (black, normal quality, A3) | 10 ppm |
Print speed (colour, normal quality, A3) | 10 ppm |
Time to first page (black, normal) | 16 s |
Time to first page (colour, normal) | 17 s |
Weight & dimensions | |
Weight | 40.9 kg |
Dimensions (WxDxH) | 862 x 1066 x 370 mm |
Package weight | 43 kg |
Package dimensions (WxDxH) | 718 x 702 x 478 mm |
Maximum dimensions (W x D x H) | 862 x 1066 x 370 mm |
Pallet dimensions (W x D x H) | 721 x 766 x 1961 mm |
Pallet weight | 195 kg |
Input capacity | |
Standard input capacity | 350 sheets |
Maximum input capacity | 850 sheets |
Input capacity (tray 2) | 250 sheets |
Output capacity | |
Standard output capacity | 250 sheets |
Maximum output capacity | 250 sheets |
Print technology | |
Colour | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 75000 pages per month |
Duplex printing | No |
Number of print cartridges | 4 |
Print technology | Laser |
Memory | |
Internal memory | 192 MB |
Maximum internal memory | 448 MB |
Power | |
Power consumption (typical) | 440 W |
Power consumption (standby) | 30 W |
Power consumption (off) | 0.5 W |
Sound emission | |
Printing noise level | 6.3 dB |
Paper handling | |
Maximum ISO A-series paper size | A3 |
Standard tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Recycled paper, Transparencies |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | executive, legal, letter |
Envelopes sizes | B5, C5, DL |
Duplex media weight | Up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Maximum print size | 297 x 432 mm |
Media types supported | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough); cardstock; glossy film; transparencies; labels; envelopes |
Media size (tray 1) | A3; A4; A5; A6; RA3; SRA3; B4; B5; 8k; 16k; 10 x 15 cm; post cards (JIS single and double); envelopes (DL, C5, B5); 76 x 127 to 320 x 457 mm |
Media weight (tray 1) | 60 - 220 g/m² |
Operational conditions | |
Operating temperature (T-T) | 10 - 30 °C |
Storage temperature (T-T) | 32 - 95 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 59 - 80.6 °F |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | No |
Network ready | Yes |
Management protocols | SNMPv1, HTTP |
Supported network protocols (IPv4) | TCP/IP, IPv4, IPv6 |
Certificates | |
Energy Star certified | Yes |
Other features | |
Mac compatibility | Yes |
Minimum system requirements | Microsoft Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available. Windows Vista (32-bit and 64-bit): 1 GHz processor, 512 MB RAM, 250 MB hard disk space; Windows XP-32 Home, Windows XP-32 Professional, Windows XP-x64 (print driver only): any Pentium II processor (Pentium III or higher recommended), 128 MB RAM, 250 MB hard disk space; Windows 2000, Windows Server 2003 (print driver only): any Pentium II processor or higher, 64 MB RAM, 250 MB hard disk space; SVGA 800 x 600 with 16-bit color display, Internet Explorer 5.5 or higher, CD-ROM drive, USB or Ethernet port |
Printer management | SNP (default install); Toolbox FX (additional software install) |
Power requirements | 115 - 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz), 12 A; 220 - 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz), 6 A |
Quantity per pallet | 4 pc(s) |
Electromagnetic compatibility | CISPR 22: 2005/EN 55022: 2006 Class B, EN 61000-3-2: 2006, EN 61000-3-3: 1995+A1+A2, EN 55024: 1998+A1+A2, FCC Title 47 CFR, Part 15 Class A (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 2004/108/EC with CE Marking (Europe), other EMC approvals as required by individual countries |
Standard input trays | 2 |
Networking features | Fast Ethernet |
Safety | IEC 60950-1 (International); EN 60950-1+A11 (EU); IEC 60825-1+A1+A2; NRTL Listed (US/Canada); GS License (Europe); EN 60825-1+A1+A2 (Class 1 Laser/LED Device) GB4943-2001; Low Voltage Directive 2006/95/EC with CE Marking (Europe); other safety approvals as required by individual countries |
Compatible operating systems | Windows 2000, Windows XP Home, Windows XP Professional, Windows Server 2003, Windows Vista, Windows XP Media Center, Windows XP Professional x64, Windows 7 (HP UPD); Mac OS X v 10.3, Mac OS X v 10.4 +; Linux |
Product dimensions when open (LxWxD) | 86.4 cm (34") |
Size | 54.6 cm (21.5") |
Number of cartons per pallet | 1 |
Number of layers per pallet | 4 |
Print quality (black, normal quality) | 600 DPI |
Embedded web server | Yes |
Recommended operating temperature range (T-T) | 15 - 27 °C |
I/O ports | 1 Hi-Speed USB 2.0; 1 Ethernet |
Input capacity for envelopes (primary tray) | 20 sheets |
Custom media sizes | Tray 1: 76 x 127 to 320 x 457 mm; 250-sheet input Tray 2: 148 x 182 to 297 x 432 mm; optional 500-sheet input Tray 3: 148 x 210 to 297 x 432 mm Tray 1: 3 x 5 to 12.6 x 18 in; 250-sheet input Tray 2: 5.8 x 7.2 to 11.7 x 17 in; optional 500-sheet input Tray 3: 5.8 x 8.3 to 11.7 x 17 in |
Standard media sizes | Tray 1: A3, A4, A5, A6, RA3, SRA3, B4, B5, 8k, 16k, 10x15 cm, post cards (JIS single and double); envelopes (DL, C5, B5); custom: 76 x 127 to 320 x 457 mm; Tray 2: A3, A4, A5, B4, B5, 8k, 16k, double postcard; custom: 148 x 182 to 297 x 432 mm; Optional tray 3: A3, A4, B4, B5, 8k, 16k, double postcard; custom: 148 x 210 to 297 x 432 mm |
Print margin bottom (A4) | 4.23 mm |
Print margin left (A4) | 4.23 mm |
Print margin right (A4) | 4.23 mm |
Print margin top (A4) | 4.23 mm |
Typefaces | 84 scalable TrueType fonts |
Media weights by paper path | Tray 1: 60 to 220 g/m², Tray 2, automatic two-sided printing unit, optional Tray 3: up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Recommended media weight | 60 to 220 |
Standard output capacity for envelopes | 15 sheets |
Minimum system requirements for Macintosh | Mac OS X v 10.3, 10.4, 10.5, 10.6; Power PC G3, G4, G5, or Intel Core processor; 150 MB available hard disk space; CD-ROM drive; USB or Ethernet port |
Envelope feeder | N |
Acoustic power emissions | 6.3 B(A) |
Print quality (colour, best quality) | 600 DPI |
Duplex print options | Manual (driver support provided) |
Paper handling | 100 sheet multi-purpose tray; 250-sheet input tray, optional 500-sheet input tray 3; 250-sheet face-down output bin |
Print quality (black, best quality) | 600 x 600 DPI |
Wireless option type | Optional, enabled with purchase of a hardware accessory |
Driver updates | Latest printer driver information available at http:///support |
Duplex supported media size | A3; A4; A5; SRA3; B4; B5 |
Media handling | Sheetfed |
Control panel | 2-line; 16-character backlit display; 5 buttons (Cancel job, Left arrow, Right arrow, Select, Back); 2 LED indicator lights (Attention, Ready) |
Maximum paper trays | 3 |
Media size (tray 2) | A3; A4; A5; B4; B5; 8k; 16k; Double postcard; 148 x 182 to 297 x 432 mm |
Media size (tray 3) | A3; A4; B4; B5; 8k; 16k; Double postcard; 148 x 210 to 297 x 432 mm |
Media type and capacity (tray 2) | Sheets: 250 |
Media type and capacity (tray 3) | Sheets: 500 |
Media weight (tray 2) | Up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Media weight (tray 3) | Up to 120 g/m² plain papers, up to 160 g/m² coated papers |
Paper handling optional/input | Optional 500-sheet input tray 3 |
Paper handling standard/input | 100 sheet multi-purpose tray; 250-sheet input tray |
Paper handling standard/output | 250-sheet face-down output bin |
Security management description | Password-protected network embedded Web server; enable/disable Network ports; SNMPv1 community password change |
Upgrade type | Memory upgradeable to 448 MB; optional 500 sheet tray; only one additional tray may be added |
Paper handling optional/output | None |
Package dimensions (W x D x H) | 717.8 x 701.8 x 477.8 mm (28.3 x 27.6 x 18.8") |
Pallet dimensions (W x D x H) | 720.9 x 765.8 x 1960.9 mm (28.4 x 30.1 x 77.2") |
Pallet weight | 194.1 kg (428 lbs) |
Weight | With print cartridges 90.2 lb |
Acoustic pressure emissions bystander (active, print, copy or scan) | 49 dB(A) |
First page out (black&white, A4, ready) | As fast as 16 |
First page out (black&white, letter, ready) | As fast as 16 |
First page out (colour, A4, ready) | As fast as 17 |
First page out (colour, letter, ready) | As fast as 17 |
Media sizes supported (imperial) | Tray 1: Letter, legal, executive, 11x17, 12x18, 4x6, 5x8, 8.5x13, envelopes (No. 10, Monarch), custom: 3 x 5 to 12.6 x 18 in, Tray 2: letter, legal, executive, 11x17, 8.5x13, custom: 5.8 x 7.2 to 11.7 x 17 in, Optional tray 3: letter, legal, executive, 11x17, 8.5x13, custom: 5.8 x 8.3 to 11.7 x 17 in |
Package weight | 95 lb |
Acoustic power emissions (ready) | 5.3 B(A) |
Automatic paper sensor | N |
SureSupply supported | Yes |
Typical electricity consumption (TEC) number | 1.787 kWh/Week |
Dimension note (imperial) | Without trays and covers extended |
Recommended media weight (duplex, imperial) | Up to 32 lb plain papers, up to 43 lb coated papers |
Standard media sizes (duplex, imperial) | Letter; legal; executive; 11 x 17 in; 12 x 18 in |
Design | |
Display | LED |
Performance | |
Built-in processor | Yes |
Processor model | Motorola Coldfire V5x |
Processor frequency | 540 MHz |
Packaging content | |
Drivers included | Yes |
Bundled software | Print driver (HP PCL 6); Toolbox FX configuration utility; SNP alerts; and installation software on CD-ROM |
Product Guidelines
The specifications and any information displayed on this page might not be applicable to this specific product and model. These specificationas apply to the entire product range,and are displayed as a guideline as to what is compatible with this product range.
Delivery Information
Delivery TimeFrame: | Allow about 1-2 business days for delivery in Gauteng Area. Delivery to all other Major Areas, please allow 2-3 days for delivery. For delivery to Outlying Areas, Karoo, etc, allow 3-5 business days for delivery. |
Orders over R2500 in GP Major Area and weighing less than 7KGs.: | Will be Dispatched via Economy Delivery service at no additional charge. See more delivery options available at checkout or ask us |
Returns Policy: | You may return new, unworn or unused products within seven (7) days of delivery for a full refund of the cost of the goods, or an exchange if preferred. Read More |
- Use the "Add to Basket" button (on the product page / at bottom of each product) once you are happy with the item(s).
- Once the item(s) is in your basket: Click on the "Checkout" link in the upper right corner. You will be redirected to Login/Register page. Please fill in all your necessary contact and delivery details.
- Select your payment method, and if "Credit Card" is selected you will now be forwarded to a secure payment gateway VCS where you may safely and securely submit your card details. Alternatively if you elect to pay via other methods such as Bank Transfer, simply follow the instructions. For more on payment methods click Here.
- Once your details have been submitted, you will return to the website.
- We will receive your order and process for swift delivery. Orders are processed each day before 1pm. All orders after 1 pm will be processed the next working day.
- You will receive a confirmation email of the order.
- When we have received your payment your order will be dispatched via courier. Depending on your delivery choice. For more on delivery options click Here.
- You will receive tracking number or communication from us regarding your order.
- Our trusted couriers will bring your order to your chosen delivery address and you will need to sign for it
- Enjoy your new technology item(s)!