Product Description
A professional mono laser printer for the small or home office with both wired and wireless network compatibility.
Speed up to 30ppm, 250 sheet paper tray and double-sided printing as standard. Optional cost-effective, high-yield toner cartridges available.
Product Specifications
Printing | |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Warm-up time | 8.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
Duplex printing modes | Auto |
N-up printing | 2, 4, 6, 9, 16, 25 |
Weight & dimensions | |
Width | 36 cm |
Depth | 35.6 cm |
Height | 18.3 cm |
Weight | 6.9 kg |
Package width | 28.6 cm |
Package depth | 44.1 cm |
Package height | 50.4 cm |
Package weight | 8 kg |
Input capacity | |
Standard input capacity | 250 sheets |
Multi-Purpose tray capacity | 1 sheets |
Paper input type | Paper tray |
Output capacity | |
Standard output capacity | 100 sheets |
Print technology | |
Colour | No |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 10000 pages per month |
Duplex printing | Yes |
Number of print cartridges | 1 |
Standard printer languages | PCL 6 |
Print technology | Laser |
Printing colours | Black |
Recommended duty cycle | 250 - 2000 pages per month |
Ports & interfaces | |
Standard interfaces | Ethernet, USB 1.1, USB 2.0, Wireless LAN |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
System requirements | |
Minimum hard disk space | 80 MB |
Memory | |
Internal memory | 32 MB |
Power | |
Input voltage | 220-240 |
Input frequency | 50/60 |
Power consumption (typical) | 537 W |
Power consumption (max) | 1080 W |
Power consumption (standby) | 58 W |
Power consumption (PowerSave) | 5.4 W |
Power consumption (off) | 0.06 W |
Sound emission | |
Printing noise level | 50 dB |
Noise level (quiet mode) | 45 dB |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Executive, Letter |
JIS B-series sizes (B0...B9) | B5 |
Standard tray media weight | 60 - 105 g/m² |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Maximum print size | A4 (210 x 297 mm) |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Storage temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Networking | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Network ready | Yes |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Security algorithms | 128-bit WEP, 64-bit WEP, SMTP-AUTH, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client/Server, SMTP Client, ICMP, Web Services (Print) |
Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print) |
Mobile printing technologies | Apple AirPrint, Google Cloud Print |
Certificates | |
Energy Star certified | Yes |
Blue Angel certified | Yes |
Certification | Nordic Swan |
Design | |
Colour of product | Black |
Built-in display | Yes |
Display | LED |
Display number of lines | 1 |
Power LED | Yes |
Stand-by LED | Yes |
Performance | |
Built-in processor | Yes |
Processor family | ARM Cortex |
Processor model | ARM9 |
Processor frequency | 266 MHz |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Packaging content | |
Drivers included | Yes |
Power cord included | Yes |
Quick start guide | Yes |
Technical details | |
Noise level (idle) | 30 dB |
Additional Information
Model no | HLL2365DW |
---|---|
Print Speed Black | Up to 30 ppm |
Print Speed Color | N/A |
Duty Cycle (monthly) | Up to 10,000 Pages |
Recommeded monthly page volume | Up to 2,000 Pages |
Product Guidelines
The specifications and any information displayed on this page might not be applicable to this specific product and model. These specificationas apply to the entire product range,and are displayed as a guideline as to what is compatible with this product range.
Delivery Information
Delivery TimeFrame: | Allow about 1-2 business days for delivery in Gauteng Area. Delivery to all other Major Areas, please allow 2-3 days for delivery. For delivery to Outlying Areas, Karoo, etc, allow 3-5 business days for delivery. |
Orders over R2500 in GP Major Area and weighing less than 7KGs.: | Will be Dispatched via Economy Delivery service at no additional charge. See more delivery options available at checkout or ask us |
Returns Policy: | You may return new, unworn or unused products within seven (7) days of delivery for a full refund of the cost of the goods, or an exchange if preferred. Read More |
- Use the "Add to Basket" button (on the product page / at bottom of each product) once you are happy with the item(s).
- Once the item(s) is in your basket: Click on the "Checkout" link in the upper right corner. You will be redirected to Login/Register page. Please fill in all your necessary contact and delivery details.
- Select your payment method, and if "Credit Card" is selected you will now be forwarded to a secure payment gateway VCS where you may safely and securely submit your card details. Alternatively if you elect to pay via other methods such as Bank Transfer, simply follow the instructions. For more on payment methods click Here.
- Once your details have been submitted, you will return to the website.
- We will receive your order and process for swift delivery. Orders are processed each day before 1pm. All orders after 1 pm will be processed the next working day.
- You will receive a confirmation email of the order.
- When we have received your payment your order will be dispatched via courier. Depending on your delivery choice. For more on delivery options click Here.
- You will receive tracking number or communication from us regarding your order.
- Our trusted couriers will bring your order to your chosen delivery address and you will need to sign for it
- Enjoy your new technology item(s)!