Product Description
A truly professional, network-ready mono laser all-in-one for the smaller office. Includes 6.8cm colour touchscreen, 30ppm speed, 250 sheet paper tray and double-sided printing, copying, scanning and faxing - plus 35 sheet Automatic Document Feeder.
Product Specifications
Printing | |
Maximum resolution | 2400 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Standard printer languages | BR-Script 3, PCL 6 |
Warm-up time | 10 s |
Time to first page (black, normal) | 8.5 s |
Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
Duplex print speed (ISO/IEC 24734) mono | 15 ipm |
Input capacity | |
Auto document feeder (ADF) input capacity | 35 sheets |
Standard input capacity | 250 sheets |
Paper input type | Manual, Paper tray |
Output capacity | |
Standard output capacity | 100 sheets |
Weight & dimensions | |
Package weight | 14.8 kg |
Weight | 11.8 kg |
Depth | 39.9 cm |
Height | 31.7 cm |
Package height | 43.5 cm |
Package width | 56.7 cm |
Width | 40.9 cm |
Package depth | 51.7 cm |
Ports & interfaces | |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet, USB 1.1, USB 2.0, Wireless LAN |
Scanning | |
Gray scale levels | 256 |
Scan type | Flatbed & ADF |
Maximum scan resolution | 19200 x 19200 DPI |
Scan technology | Dual CIS |
Scan to | E-mail, E-mail Server, File, FTP, Image, OCR |
Maximum scan area | A4 (210 x 297) |
Optical scanning resolution | 600 x 2400 DPI |
Input colour depth | 30 bit |
Output colour depth | 24 bit |
Scan drivers | ICA, TWAIN, WIA |
Copying | |
Copier resize | 25 - 400% |
Copy speed (normal quality, black, A4) | 30 cpm |
Maximum number of copies | 99 copies |
PC free copying | Yes |
Time to first copy (black, normal) | 10 s |
Maximum copy resolution | 600 x 600 DPI |
Fax | |
Modem speed | 33.6 Kbit/s |
Auto-redialing | Yes |
Fax broadcasting | 250 locations |
Fax memory | 500 pages |
Fax speed dialing (max numbers) | 200 |
Error Correction Mode (ECM) | Yes |
Fax forwarding | Yes |
Fax dual access | Yes |
Fax coding methods | JBIG, MH, MMR, MR |
Fax resolution | 203 x 98 DPI |
Group dial | 20 |
Power | |
Power consumption (PowerSave) | 6.6 W |
Power consumption (off) | 0.08 W |
Power consumption (standby) | 60 W |
Energy saving mode | Yes |
Power consumption (max) | 1104 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 510 W |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Operating temperature (T-T) | 10 - 32 °C |
Storage relative humidity (H-H) | 10 - 90% |
Paper handling | |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Standard tray media types | Bond paper, Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
Non-ISO print media sizes | Executive, Letter |
Standard tray media weight | 60 - 105 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Maximum ISO A-series paper size | A4 |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Security algorithms | 128-bit WEP, 64-bit WEP, APOP, SMTP-AUTH, SNMP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK |
Wi-Fi standards | 802.11b, 802.11g, 802.11n |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client/Server, SMTP Client, ICMP, Web Services (Print/Scan), SNTP Client, POP3, IMAP4 |
Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c/v3, HTTP Server, TFTP Client/Server, SMTP Client, ICMPv6, Web Services (Print/Scan), SNTP Client, POP3, IMAP4 |
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print |
Online services supported | Box, Dropbox, Evernote, Facebook, Flickr, Google Drive, OneDrive, Picasa |
Ethernet LAN data rates | 10,100 Mbit/s |
Display | |
Display | LCD |
Display diagonal | 6.86 cm (2.7") |
Touchscreen | Yes |
System requirements | |
Minimum hard disk space | 50 MB |
Storage | |
Internal memory | 64 MB |
Card reader integrated | No |
Sound emission | |
Noise level (idle) | 33 dB |
Printing noise level | 50 dB |
Noise level (quiet mode) | 45 dB |
Certificates | |
Energy Star certified | Yes |
Blue Angel certified | Yes |
Nordic Swan | Yes |
Software | |
Bundled software | Brother Control Center 4 Nuance PaperPort 12 SE Brother Control Center 2 |
Drivers included | Yes |
Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2003, Windows Server 2003 x64, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2 |
Other features | |
Web-based management | Yes |
Fax compatibility | ITU-T G3 |
PCL fonts | 66 |
PostScript fonts | 66 |
Performance | |
Number of print cartridges | 1 |
Print technology | Laser |
Processor frequency | 266 MHz |
Economical printing | Yes |
Printing colours | Black |
Processor family | ARM |
Recommended duty cycle | 250 - 2000 pages per month |
Built-in processor | ARM9 |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono |
Duplex printing modes | Auto |
E-mail protocols | APOP, IMAP4, POP3, SMTP |
Printing | Mono |
Scanning | Colour |
Faxing | Mono |
Digital sender | No |
Design | |
Colour of product | Black |
Product Guidelines
The specifications and any information displayed on this page might not be applicable to this specific product and model. These specificationas apply to the entire product range,and are displayed as a guideline as to what is compatible with this product range.
Delivery Information
Delivery TimeFrame: | Allow about 1-2 business days for delivery in Gauteng Area. Delivery to all other Major Areas, please allow 2-3 days for delivery. For delivery to Outlying Areas, Karoo, etc, allow 3-5 business days for delivery. |
Orders over R2500 in GP Major Area and weighing less than 7KGs.: | Will be Dispatched via Economy Delivery service at no additional charge. See more delivery options available at checkout or ask us |
Returns Policy: | You may return new, unworn or unused products within seven (7) days of delivery for a full refund of the cost of the goods, or an exchange if preferred. Read More |
- Use the "Add to Basket" button (on the product page / at bottom of each product) once you are happy with the item(s).
- Once the item(s) is in your basket: Click on the "Checkout" link in the upper right corner. You will be redirected to Login/Register page. Please fill in all your necessary contact and delivery details.
- Select your payment method, and if "Credit Card" is selected you will now be forwarded to a secure payment gateway VCS where you may safely and securely submit your card details. Alternatively if you elect to pay via other methods such as Bank Transfer, simply follow the instructions. For more on payment methods click Here.
- Once your details have been submitted, you will return to the website.
- We will receive your order and process for swift delivery. Orders are processed each day before 1pm. All orders after 1 pm will be processed the next working day.
- You will receive a confirmation email of the order.
- When we have received your payment your order will be dispatched via courier. Depending on your delivery choice. For more on delivery options click Here.
- You will receive tracking number or communication from us regarding your order.
- Our trusted couriers will bring your order to your chosen delivery address and you will need to sign for it
- Enjoy your new technology item(s)!